x
Product Detail
Pump Material for Balls & Seats
Indetification Symbol | Material | Hardness |
D1 | Stainless Steel | Ball:58HRC~65HRC |
Seat:52HRC~56HRC | ||
A2 | Cobalt Alloy, Cast | Ball:56HRC~63HRC |
Seat:50HRC~56HRC | ||
A4 | Tungsten Carbide | Ball:88HRA~89HRA |
Seat:88HRA~89.5HRA | ||
A5 | Nickle Carbide | Ball:88HRA~90.5HRA |
Seat:87.5HRA~89HRA | ||
A6 | Titanium Carbide | Ball:89HRA~90.5HRA |
Seat:89HRA~90.5HRA |
2.Valve ball and seat can be matched with different materials, but the identification symbol must be indicated. For example: V11-106, titanium carbide ball and tungsten carbide seat, so the product symbol is V11-106(A6)(A4).
More information,please download the above PDF brochure.Thank you!
x
Captcha codes do not match!