x
Product Detail
Symbol | Description | Tubing Size & Pump Size | |||
2 3/8x1 1/4 | 2 7/8x1 1/2 | 2 7/8x1 3/4 | 3 1/2x2 1/4 | ||
Complete Pump Designation | |||||
20-125 | 25-150 | 25-175 | 30-225 | ||
B21 | Bushing, Valve Rod | B21-20 | B21-25 | B21-25 | B21-30 |
R11 | Rod, Valve | R11-20 | R11-25 | R11-25 | R11-30 |
C12 | Cage, Top Plunger | C12-125 | C12-150-25 | C12-175 | C12-225 |
P21 | Plunger, One Piece | P21-125 | P21-150 | P21-175 | P21-225 |
C13 | Cage, Closed, Pin Plunger | C13-125 | C13-150 | C13-175 | C13-225 |
V11 | Traveling Valve | V11-125 | V11-150 | V11-175 | V11-225 |
P12 | Plug Seat | P12-125 | P12-150 | P12-175 | P12-225 |
G11 | Guide, Valve Rod | G11-20 | G11-25 | G11-25 | G11-30 |
C21 | Connector, Upper Barrel | C21-20 | C21-25 | C21-25 | C21-30 |
C31 | Coupling, Extension | C31-125 | C31-150 | C31-175 | C31-225 |
B12 | Barrel, Heavy Wall | B12-125 | B12-150 | B12-175 | B12-225 |
C14 | Cage, Closed Barrel | C14-20 | C14-25 | C14-25 | C14-30 |
V11 | Standing Valve | V11-175 | V11-225 | V11-225 | V11-250 |
S22 | Seating Assembly, Mechanical Bottom Lock | S22-20 | S22-25 | S22-25 | S22-30 |
N12 | Nipple, Seating, Mechanical Bottom | N12-20 | N12-25 | N12-25 | N12-30 |
More information,please download the above PDF brochure.Thank you!
x
Captcha codes do not match!