Symbol | Description | Tubing Size & Pump Size | |||
2 3/8x1 1/4 | 2 3/8x1 1/2 | 2 7/8x2 | 3 1/2x2 1/2 | ||
Complete Pump Designation | |||||
20-125 | 20-150 | 25-200 | 30-250 | ||
B21 | B21-20 | B21-20 | B21-25 | B21-30 | |
R11 | Rod, Valve | R11-20 | R11-20 | R11-25 | R11-30 |
C12 | C12-125 | C12-150-20 | C12-200 | C12-250 | |
P21 | Plunger, One Piece | P21-125 | P21-150 | P21-200 | P21-250 |
C13 | Cage, Closed, Pin Plunger | C13-125 | C13-150 | C13-200 | C13-250 |
V11 | Traveling Valve | V11-125 | V11-150 | V11-200 | V11-250 |
P12 | P12-125 | P12-150 | P12-200 | P12-250 | |
G11 | Guide, Valve Rod | G11-20 | G11-20 | G11-25 | G11-30 |
C21 | Connector, Upper Barrel | C21-20- 125 | C21-20 | C21-25 | C21-30 |
B11 | Barrel, Thin Wall | B11-125 | B11-150 | B11-200 | B11-250 |
V11 | Standing Valve | V11-175 | V11-175 | V11-225 | V11-250 |
C14 | Cage, Closed Barrel | C14-20- 125 | C14-20 | C14-25 | C14-30 |
S22 | Seating Assembly, Mechanical Bottom Lock | S22-20 | S22-25 | S22-25 | S22-30 |
N12 | Nipple, Seating, Mechanical Bottom | N12-20 | N12-20 | N12-25 | N12-30 |
More information,please download the above PDF brochure.Thank you!