x
Product Detail
Pump Material for Plunger
Identification Symbol | Description | Outside surface condition | Base core hardness | Base Material | Base Material Minimum Yield Strength MPa(ksi) |
B1 | Spray Metal | 0.203mm min. thickness, HV200484 min. hardness | 70HRB~23HRC | UNS G10XX0 | 345(50) |
C1 | Spray Metal | 0.203mm min. thickness, HV200595 min. hardness | 70HRB~23HRC | UNS G10XX0 | 345(50) |
E1 | Double Spray Metal | 0.50.8mm min. thickness, HV200595 min. hardness | 70HRB~23HRC | UNS G10XX0 | 345(50) |
A1 | Chrome Plated | 0.152mmmin. thickness, 832HV100~1160HV100 min. hardness | 90HRB~23HRC | UNS G10XX0 | 345(50) |
B1 | Double Chrome Plated | 0.152mm min. thickness, 832HV100~1160HV100 min. hardness | 90HRB~23HRC | UNS G10XX0 | 345(50) |
More information,please download the above PDF brochure.Thank you!
x
Captcha codes do not match!