x
Product Detail
Model | Sucker rod thread | Part No. | API No. | Photo |
C11—Cage, Top Open | 3/4” | C11-20(XX) | C11-20 | |
3/4” | C11-25(XX) | C11-25 | ||
3/4” | C11-30(XX) | C11-30 | ||
7/8” | C11-30-7/8(XX) | — | ||
7/8” | C11-40-7/8(XX) | — | ||
1” | C11-40(XX) | C11-40 | ||
(1)“XX” is Material identification symbol. | ||||
C11A—Cage, Top Open, Hard Lined | 3/4” | C11A-20(XX) | C11-20 | |
3/4” | C11A-25(XX) | C11-25 | ||
3/4” | C11A-30(XX) | C11-30 | ||
7/8” | C11A-30-7/8(XX) | — | ||
7/8” | C11A-40-7/8(XX) | — | ||
1” | C11A-40(XX) | C11-40 | ||
(1)“XX” is Material identification symbol; |
More information ,please download the above PDF brochure.Thank you!
x
Captcha codes do not match!